Order Player Winning Team Winning Bid Term
1 1. Jon Quick LA Skin 8400 B3
10 10 - Pekka Rinne Balzac 8000 B3
9 9 - Chara Vancouver 7800 B3
12 12 - Henrik Sedin Auburn Bay 7700 B3
13 13 - Ilya Kovalchuk La Loche 7700 B3
11 11 - Marc-Andre Fleury Bangok 7500 B3
6 6. Daniel Sedin Sandpoint 7400 B3
7 7 - James Neal Balzac 7200 B3
21 21 - Eric Staal Innisfail 7000 B3
32 32 - Pavel Datsyuk Innisfail 7000 B3
5 5. Zach Parise Seoul 6900 B3
27 27 - Jason Spezza Balzac 6800 B3
4 4. Rick Nash Stony Plain 6700 B3
2 2. Ryan Miller Auburn Bay 6600 B3
18 18 - Marian Hossa Vancouver 6600 B3
38 38 - Jaroslav Halak Balzac 6600 B3
31 31 - Brad Richards La Loche 6500 B3
33 33 - Loui Eriksson Auburn Bay 6400 B3
35 35 - Henrik Zetterberg Roma 6400 B3
40 40 - Marian Gaborik Sandpoint 6400 B3
30 30 - Kari lehtonen Seoul 6300 B3
44 Joe Thornton Penthouse 6200 B3
3 3. Jamie Benn High River 6100 B3
26 26 - Patrick Sharp Seoul 6100 B3
15 15 - David Backes Winnipeg 6000 B3
29 29 - Roberto Luongo Winnipeg 6000 B3
39 39 - Antti Niemi Winnipeg 6000 B3
14 14 - Ryan Callahan La Loche 5900 B3
25 25 - Jarome Iginla Trail 5900 B3
37 37 - Mikka Kiprusoff Roma 5900 B3
53 Scott Hartnell Paradise Valley 5700 B3
17 17 - Alex Burrows Seoul 5600 B3
23 23 - Brian Campbell Calgary 5600 B3
46 Martin St. Louis Trail 5400 B3
51 Patrice Bergeron La Loche 5400 B3
34 34 - Mike Ribeiro Innisfail 5100 B3
42 Dany Heatley Castlegar 5100 B3
41 Craig Anderson Vancouver 5000 B3
19 19 - James Wisniewski La Loche 4900 B3
24 24 - Mark Giordano Auburn Bay 4900 B3
47 Vincent Lecavalier Calgary 4900 B3
49 Patrick Marleau Auburn Bay 4900 B3
28 28 - Jonas Hiller Sandpoint 4600 B3
22 22 - Alex Goligoski Cleveland 4500 B3
52 Stephen Weiss Cleveland 4200 B3
45 Johan Franzen Cleveland 4000 B3
20 20 - Marek Zidlicky Sandpoint 3700 B3
8 8 - Joni Pitkanen PV 3600 B3
16 16 - Martin Brodeur Trail 3600 B2
43 Daniel Alfredsson Paradise Valley 3000 B1
48 Teemu Selanne Roma 3000 B1
50 Ray Whitney Calgary 3000 B2
36 36 - Willie Mitchell Bangkok 2500 B3

Chad
2006-07 Federation Cup Exhibition Champions